Do you watch YouTube’s videos, It might be Musics, Comedies, Movies, How to guide, reviews and lots of entertainment videos…
…but are you aware of how much data is consumed per minute, hour, day etc watching videos?
Many of us don’t know.
So Here:
Have a look:
How Much Data YouTube Consumed:
- Per Minute
- Per 30 Minutes
- Per Hour
- Per 2 Hours
- Per Day
YouTube Videos Data Used Per Minute:
YouTube Video Quality | Data Used Per Minute |
---|---|
144p | 1.90 MB |
240p | 2.70 MB |
360p | 4.40 MB |
480p | 7.70 MB |
720p HD | 14.50 MB |
1080p HD | 27.61 MB |
How Much Data Does YouTube Use Per 30 Minutes
YouTube Video Quality | Data Used Per 30 Minutes |
---|---|
144p | 57 MB |
240p | 81 MB |
360p | 132 MB |
480p | 231 MB |
720p HD | 435 MB |
1080p HD | 824 MB |
How Much Data Does YouTube Use Per Hour
YouTube Video Quality | Data Used 1 Hour |
---|---|
144p | 114 MB |
240p | 162 MB |
360p | 264 MB |
480p | 462 MB |
720p HD | 870 MB |
1080p HD | 1.54 GB |
How Much Data Does YouTube Use 2 Hours
YouTube Video Quality | Data Used 2 Hours |
---|---|
144p | 228 MB |
240p | 234 MB |
360p | 528 MB |
480p | 924 MB |
720p HD | 1.62 MB |
1080p HD | 3.08 GB |
How Much Data Does YouTube Use Per Day
YouTube Video Quality | Data Used 24 Hour |
---|---|
144p | 3.22 GB |
240p | 3.62 GB |
360p | 5.9 GB |
480p | 10.33 GB |
720p HD | 19.45 GB |
1080p HD | 36.96 GB |
The above size of data is tested on many phones and internet connection.
Hope this was very helpful tips for you.
Don’t forget to share this How much data YouTube video Used.
Post a Comment
Note: Only a member of this blog may post a comment.